Usage Statistics for www.cavaliersteel.com

Summary Period: July 2008
Generated 01-Aug-2008 05:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 46814
Total Files 12048
Total Pages 41428
Total Visits 1827
Total KBytes 135316
Total Unique Sites 524
Total Unique URLs 61
Total Unique Referrers 305
Total Unique User Agents 40
. Avg Max
Hits per Hour 62 1562
Hits per Day 1510 4291
Files per Day 388 1697
Pages per Day 1336 4045
Visits per Day 58 334
KBytes per Day 4365 9544
Hits by Response Code
Code 200 - OK 12048
Code 206 - Partial Content 1
Code 304 - Not Modified 4831
Code 404 - Not Found 29934

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 2990 6.39% 1697 14.09% 2883 6.96% 28 1.53% 10 1.91% 2830 2.09%
2 2002 4.28% 367 3.05% 1491 3.60% 60 3.28% 27 5.15% 3938 2.91%
3 964 2.06% 389 3.23% 334 0.81% 47 2.57% 13 2.48% 5548 4.10%
4 824 1.76% 305 2.53% 276 0.67% 52 2.85% 10 1.91% 3178 2.35%
5 947 2.02% 134 1.11% 905 2.18% 39 2.13% 12 2.29% 3168 2.34%
6 1411 3.01% 579 4.81% 976 2.36% 59 3.23% 18 3.44% 5803 4.29%
7 2408 5.14% 366 3.04% 1857 4.48% 50 2.74% 17 3.24% 3481 2.57%
8 4291 9.17% 183 1.52% 4045 9.76% 54 2.96% 13 2.48% 4054 3.00%
9 1947 4.16% 161 1.34% 1700 4.10% 48 2.63% 14 2.67% 3606 2.66%
10 1211 2.59% 261 2.17% 679 1.64% 334 18.28% 297 56.68% 3254 2.40%
11 176 0.38% 148 1.23% 146 0.35% 56 3.07% 14 2.67% 3078 2.27%
12 971 2.07% 185 1.54% 962 2.32% 66 3.61% 14 2.67% 5889 4.35%
13 1185 2.53% 380 3.15% 1149 2.77% 72 3.94% 28 5.34% 4764 3.52%
14 2006 4.29% 441 3.66% 1189 2.87% 50 2.74% 13 2.48% 3872 2.86%
15 2795 5.97% 353 2.93% 2218 5.35% 48 2.63% 12 2.29% 3691 2.73%
16 1906 4.07% 1121 9.30% 1904 4.60% 53 2.90% 16 3.05% 3314 2.45%
17 125 0.27% 112 0.93% 120 0.29% 45 2.46% 14 2.67% 4238 3.13%
18 1088 2.32% 304 2.52% 1086 2.62% 51 2.79% 11 2.10% 3942 2.91%
19 1452 3.10% 670 5.56% 1448 3.50% 44 2.41% 11 2.10% 3240 2.39%
20 3050 6.52% 703 5.83% 3046 7.35% 48 2.63% 13 2.48% 3639 2.69%
21 1044 2.23% 256 2.12% 1040 2.51% 43 2.35% 12 2.29% 6587 4.87%
22 1010 2.16% 424 3.52% 1009 2.44% 50 2.74% 11 2.10% 6526 4.82%
23 998 2.13% 211 1.75% 994 2.40% 38 2.08% 10 1.91% 3977 2.94%
24 1688 3.61% 260 2.16% 1684 4.06% 63 3.45% 27 5.15% 4320 3.19%
25 2669 5.70% 332 2.76% 2664 6.43% 64 3.50% 32 6.11% 5149 3.81%
26 993 2.12% 211 1.75% 988 2.38% 39 2.13% 12 2.29% 4411 3.26%
27 990 2.11% 201 1.67% 977 2.36% 47 2.57% 17 3.24% 4808 3.55%
28 1413 3.02% 629 5.22% 1410 3.40% 69 3.78% 31 5.92% 9544 7.05%
29 1771 3.78% 209 1.73% 1769 4.27% 47 2.57% 13 2.48% 3823 2.83%
30 170 0.36% 161 1.34% 164 0.40% 40 2.19% 13 2.48% 4057 3.00%
31 319 0.68% 295 2.45% 315 0.76% 39 2.13% 10 1.91% 3587 2.65%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2785 5.95% 30 938 7.79% 79 2472 5.97% 162 5007 3.70%
1 62 1926 4.11% 27 867 7.20% 51 1602 3.87% 131 4071 3.01%
2 98 3050 6.52% 34 1071 8.89% 83 2600 6.28% 139 4314 3.19%
3 62 1934 4.13% 18 563 4.67% 51 1593 3.85% 135 4200 3.10%
4 50 1556 3.32% 14 450 3.74% 38 1187 2.87% 148 4591 3.39%
5 60 1869 3.99% 22 684 5.68% 46 1435 3.46% 269 8331 6.16%
6 166 5176 11.06% 14 458 3.80% 153 4749 11.46% 218 6758 4.99%
7 39 1216 2.60% 24 762 6.32% 24 744 1.80% 168 5215 3.85%
8 56 1738 3.71% 17 548 4.55% 42 1304 3.15% 136 4227 3.12%
9 73 2275 4.86% 16 502 4.17% 59 1834 4.43% 235 7273 5.38%
10 66 2068 4.42% 30 950 7.89% 55 1705 4.12% 256 7938 5.87%
11 49 1543 3.30% 18 576 4.78% 43 1345 3.25% 214 6632 4.90%
12 51 1596 3.41% 13 433 3.59% 50 1558 3.76% 235 7277 5.38%
13 13 404 0.86% 12 391 3.25% 12 398 0.96% 136 4209 3.11%
14 8 277 0.59% 8 273 2.27% 8 274 0.66% 145 4483 3.31%
15 10 322 0.69% 10 316 2.62% 10 316 0.76% 193 5986 4.42%
16 73 2279 4.87% 14 445 3.69% 73 2273 5.49% 150 4642 3.43%
17 99 3093 6.61% 8 252 2.09% 99 3088 7.45% 171 5312 3.93%
18 81 2511 5.36% 5 176 1.46% 80 2509 6.06% 191 5915 4.37%
19 62 1944 4.15% 11 359 2.98% 62 1937 4.68% 254 7866 5.81%
20 51 1593 3.40% 8 250 2.08% 47 1459 3.52% 201 6237 4.61%
21 82 2564 5.48% 12 377 3.13% 75 2347 5.67% 191 5921 4.38%
22 34 1066 2.28% 5 168 1.39% 30 930 2.24% 133 4116 3.04%
23 65 2029 4.33% 7 239 1.98% 57 1769 4.27% 155 4792 3.54%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 8808 18.81% 4759 3.52% /
2 1035 2.21% 15772 11.66% /stats/usage_200807.html
3 744 1.59% 81109 59.94% /stats/usage_200801.html
4 508 1.09% 6795 5.02% /stats/usage_200805.html
5 300 0.64% 2932 2.17% /stats/
6 47 0.10% 4867 3.60% /wwwstats/usage_200804.html
7 31 0.07% 3023 2.23% /wwwstats/usage_200807.html
8 11 0.02% 719 0.53% /wwwstats/usage_200806.html
9 9 0.02% 701 0.52% /stats/usage_200712.html
10 9 0.02% 78 0.06% /wwwstats/
11 8 0.02% 438 0.32% /stats/usage_200806.html
12 7 0.01% 556 0.41% /wwwstats/usage_200805.html
13 5 0.01% 486 0.36% /stats/usage_200803.html
14 5 0.01% 441 0.33% /stats/usage_200804.html
15 5 0.01% 553 0.41% /wwwstats/usage_200712.html
16 5 0.01% 548 0.40% /wwwstats/usage_200803.html
17 4 0.01% 295 0.22% /stats/usage_200708.html
18 4 0.01% 277 0.20% /stats/usage_200709.html
19 4 0.01% 262 0.19% /stats/usage_200710.html
20 4 0.01% 424 0.31% /stats/usage_200802.html
21 4 0.01% 295 0.22% /wwwstats/usage_200708.html
22 3 0.01% 267 0.20% /stats/usage_200711.html
23 3 0.01% 7 0.01% /wwwstats/daily_usage_200804.png
24 3 0.01% 4 0.00% /wwwstats/hourly_usage_200804.png
25 3 0.01% 219 0.16% /wwwstats/usage_200709.html
26 3 0.01% 253 0.19% /wwwstats/usage_200710.html
27 3 0.01% 267 0.20% /wwwstats/usage_200711.html
28 3 0.01% 329 0.24% /wwwstats/usage_200801.html
29 2 0.00% 5 0.00% /stats/usage.png
30 2 0.00% 5 0.00% /wwwstats/usage.png

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 744 1.59% 81109 59.94% /stats/usage_200801.html
2 1035 2.21% 15772 11.66% /stats/usage_200807.html
3 508 1.09% 6795 5.02% /stats/usage_200805.html
4 47 0.10% 4867 3.60% /wwwstats/usage_200804.html
5 8808 18.81% 4759 3.52% /
6 31 0.07% 3023 2.23% /wwwstats/usage_200807.html
7 300 0.64% 2932 2.17% /stats/
8 11 0.02% 719 0.53% /wwwstats/usage_200806.html
9 9 0.02% 701 0.52% /stats/usage_200712.html
10 7 0.01% 556 0.41% /wwwstats/usage_200805.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 744 1.59% 715 46.43% /stats/usage_200801.html
2 8808 18.81% 707 45.91% /
3 300 0.64% 31 2.01% /stats/
4 1035 2.21% 31 2.01% /stats/usage_200807.html
5 508 1.09% 9 0.58% /stats/usage_200805.html
6 47 0.10% 9 0.58% /wwwstats/usage_200804.html
7 8 0.02% 5 0.32% /stats/usage_200806.html
8 9 0.02% 4 0.26% /wwwstats/
9 7 0.01% 4 0.26% /wwwstats/usage_200805.html
10 11 0.02% 4 0.26% /wwwstats/usage_200806.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 744 1.59% 713 46.33% /stats/usage_200801.html
2 8808 18.81% 704 45.74% /
3 300 0.64% 32 2.08% /stats/
4 31 0.07% 29 1.88% /wwwstats/usage_200807.html
5 47 0.10% 9 0.58% /wwwstats/usage_200804.html
6 508 1.09% 8 0.52% /stats/usage_200805.html
7 1035 2.21% 8 0.52% /stats/usage_200807.html
8 8 0.02% 4 0.26% /stats/usage_200806.html
9 9 0.02% 4 0.26% /wwwstats/
10 5 0.01% 4 0.26% /wwwstats/usage_200803.html

Top 30 of 524 Total Sites
# Hits Files KBytes Visits Hostname
1 9797 20.93% 0 0.00% 2717 2.01% 14 0.77% 212.227.127.37
2 5119 10.93% 0 0.00% 1420 1.05% 6 0.33% 217.29.32.152
3 4321 9.23% 0 0.00% 1198 0.89% 5 0.27% 195.222.29.136
4 3111 6.65% 0 0.00% 863 0.64% 3 0.16% 62.140.23.75
5 3110 6.64% 0 0.00% 863 0.64% 4 0.22% 91.121.126.63
6 2333 4.98% 0 0.00% 647 0.48% 3 0.16% 74.50.10.15
7 1596 3.41% 1596 13.25% 0 0.00% 1 0.05% 74.54.111.194
8 1556 3.32% 0 0.00% 432 0.32% 2 0.11% 88.198.69.8
9 1528 3.26% 1528 12.68% 22 0.02% 44 2.41% 125.60.243.11
10 1497 3.20% 1497 12.43% 18569 13.72% 4 0.22% 64.118.82.92
11 1200 2.56% 1200 9.96% 0 0.00% 15 0.82% 66.225.211.249
12 1015 2.17% 1015 8.42% 1131 0.84% 74 4.05% 212.72.215.138
13 996 2.13% 303 2.51% 288 0.21% 1 0.05% 59.37.139.166
14 975 2.08% 307 2.55% 284 0.21% 1 0.05% 125.88.149.21
15 904 1.93% 259 2.15% 258 0.19% 1 0.05% 59.37.131.78
16 848 1.81% 296 2.46% 252 0.19% 1 0.05% 116.31.9.207
17 812 1.73% 239 1.98% 233 0.17% 2 0.11% 59.37.134.74
18 710 1.52% 710 5.89% 77885 57.56% 710 38.86% 91.184.52.13
19 608 1.30% 164 1.36% 172 0.13% 1 0.05% 59.37.135.191
20 588 1.26% 588 4.88% 655 0.48% 99 5.42% 85.13.138.215
21 308 0.66% 95 0.79% 89 0.07% 3 0.16% 116.31.15.73
22 300 0.64% 87 0.72% 86 0.06% 2 0.11% 116.31.32.174
23 292 0.62% 104 0.86% 87 0.06% 1 0.05% 116.31.66.36
24 269 0.57% 96 0.80% 82 0.06% 1 0.05% 116.31.12.163
25 248 0.53% 248 2.06% 276 0.20% 13 0.71% 87.245.130.132
26 216 0.46% 69 0.57% 63 0.05% 2 0.11% 59.37.134.205
27 134 0.29% 134 1.11% 149 0.11% 88 4.82% 91.200.45.17
28 122 0.26% 66 0.55% 44 0.03% 1 0.05% 125.88.222.177
29 117 0.25% 117 0.97% 0 0.00% 1 0.05% 91.124.242.89
30 116 0.25% 44 0.37% 35 0.03% 2 0.11% 125.88.201.222

Top 10 of 524 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 710 1.52% 710 5.89% 77885 57.56% 710 38.86% 91.184.52.13
2 1497 3.20% 1497 12.43% 18569 13.72% 4 0.22% 64.118.82.92
3 68 0.15% 68 0.56% 6900 5.10% 7 0.38% 89.176.208.50
4 9797 20.93% 0 0.00% 2717 2.01% 14 0.77% 212.227.127.37
5 31 0.07% 27 0.22% 2393 1.77% 1 0.05% 38.105.83.13
6 50 0.11% 25 0.21% 2231 1.65% 18 0.99% 66.249.72.35
7 43 0.09% 23 0.19% 1977 1.46% 13 0.71% 66.249.72.166
8 21 0.04% 21 0.17% 1660 1.23% 1 0.05% 64.92.172.106
9 25 0.05% 17 0.14% 1505 1.11% 8 0.44% 66.249.73.42
10 40 0.09% 22 0.18% 1487 1.10% 13 0.71% 66.249.72.33

Top 30 of 305 Total Referrers
# Hits Referrer
1 7014 14.98% http://www.jewelryinfoworld.com/
2 1211 2.59% http://chataolympia.sk/Common/Calendar/tmp/0/amateur-cam-sex-web.php
3 1211 2.59% http://kanalas.freeweb.hu/Ojanna/tmp/13/amateur-bdsm.php
4 999 2.13% http://www.fotolog.com/cathyomally/about/where/to/buy/cheapest/cialis
5 998 2.13% http://www.herbalsuite.com
6 778 1.66% http://catherinewoods.com/images/tmp/23/15.htm
7 778 1.66% http://dragonity.cz/tmp/81/mature-bbw-pic.php
8 778 1.66% http://grupofisio.es/formacion/tmp/8/215.htm
9 778 1.66% http://heatherwolfe.com/Templates/tmp/54/637.htm
10 778 1.66% http://latinanalysis.com/ficheros/tmp/40/310.htm
11 778 1.66% http://mandarincode.com/forms/project/tmp/41/free-big-gay-black-dick-pic.php
12 778 1.66% http://politech.ryazan.ru/images/tmp/12/dildo-in-his-ass.php
13 778 1.66% http://pomaran.webd.pl/img/tmp/7/brazilian-ass.php
14 778 1.66% http://progwell.com/images/thumbs/tmp/67/584.htm
15 778 1.66% http://vendland.com/news/tmp/31/anal-chubby-mature.php
16 778 1.66% http://wanderhuette-waltersdorf.de/assets/images/tmp/57/gay-group-sex.php
17 778 1.66% http://www.24-stunden-ski.de/js/tmp/18/anal-blonde-fat.php
18 778 1.66% http://www.bencik.at/english/images/tmp/77/606.htm
19 778 1.66% http://www.bouldercity-dresden.de/pics/tmp/30/college-lesbian-cheerleader.php
20 778 1.66% http://www.feuerwehr-forst-baden.de/includes/js/tmp/37/cum-shot-in-the-face.php
21 778 1.66% http://www.heydeveld.be/foto/tmp/54/55.htm
22 778 1.66% http://www.levi-itzhak.co.il/mamarim/tmp/56/876.htm
23 778 1.66% http://www.liberalfm.com.br/autentica/tmp/16/hot-sexy-nude-blonde.php
24 778 1.66% http://www.webnext.h2.pl/tmp/84/mom-and-daughter-matching-dress.php
25 777 1.66% http://garnoldo.ovh.org/jp2/admin/tmp/10/sweet-ass-babes.php
26 777 1.66% http://leslitsdelalys.be/temp/tmp/64/350.htm
27 777 1.66% http://miras.tym.cz/tuning/tmp/47/724.htm
28 777 1.66% http://mishi.ru/index.files/tmp/25/246.htm
29 777 1.66% http://ozenkemer.com/picture_library/tmp/9/free-gay-man-cum-shot.html
30 777 1.66% http://russianvending.ru/cities/tmp/0/amateur-page-pireneaorguk.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% cavalier steel
2 1 50.00% www.max steel.com

Top 15 of 40 Total User Agents
# Hits User Agent
1 34653 74.02% Mozilla/5.0
2 7500 16.02% MSIE 6.0
3 1349 2.88% MSIE 5.5
4 429 0.92% MSIE 7.0
5 158 0.34% MSIE 5.0
6 126 0.27% Googlebot/2.1
7 46 0.10% Googlebot-Image/1.0
8 39 0.08% Yahoo! Slurp
9 29 0.06% Opera 5.1
10 13 0.03% Opera 5.0
11 11 0.02% MSIE 4.0
12 8 0.02% Opera 8.0
13 8 0.02% Opera 9.2
14 8 0.02% SurveyBot/2.3 (Whois Source)
15 8 0.02% panscient.com

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 46814 100.00% 12049 100.01% 135316 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01