Usage Statistics for www.cavaliersteel.com

Summary Period: September 2008
Generated 01-Oct-2008 05:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 131373
Total Files 110008
Total Pages 122171
Total Visits 1540
Total KBytes 1046622
Total Unique Sites 199
Total Unique URLs 90
Total Unique Referrers 1322
Total Unique User Agents 26
. Avg Max
Hits per Hour 182 3947
Hits per Day 4379 8739
Files per Day 3666 7522
Pages per Day 4072 6910
Visits per Day 51 164
KBytes per Day 34887 53315
Hits by Response Code
Code 200 - OK 110008
Code 206 - Partial Content 5
Code 301 - Moved Permanently 2
Code 304 - Not Modified 59
Code 404 - Not Found 21299

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 4125 3.14% 3123 2.84% 4119 3.37% 53 3.44% 26 13.07% 26810 2.56%
2 2441 1.86% 2440 2.22% 2440 2.00% 41 2.66% 11 5.53% 29461 2.81%
3 3635 2.77% 3632 3.30% 3632 2.97% 56 3.64% 21 10.55% 31281 2.99%
4 5154 3.92% 4160 3.78% 5151 4.22% 45 2.92% 14 7.04% 36046 3.44%
5 3183 2.42% 3167 2.88% 3142 2.57% 39 2.53% 11 5.53% 40329 3.85%
6 5028 3.83% 4029 3.66% 5020 4.11% 90 5.84% 24 12.06% 42069 4.02%
7 5983 4.55% 3985 3.62% 5973 4.89% 92 5.97% 28 14.07% 46298 4.42%
8 4429 3.37% 4426 4.02% 4425 3.62% 164 10.65% 32 16.08% 47028 4.49%
9 4363 3.32% 4361 3.96% 4361 3.57% 70 4.55% 24 12.06% 47557 4.54%
10 5077 3.86% 3962 3.60% 5072 4.15% 37 2.40% 11 5.53% 48365 4.62%
11 5500 4.19% 4383 3.98% 5494 4.50% 37 2.40% 13 6.53% 53315 5.09%
12 5503 4.19% 4386 3.99% 5384 4.41% 40 2.60% 16 8.04% 51823 4.95%
13 1518 1.16% 1511 1.37% 1511 1.24% 46 2.99% 21 10.55% 17085 1.63%
14 554 0.42% 549 0.50% 544 0.45% 36 2.34% 18 9.05% 5209 0.50%
15 878 0.67% 874 0.79% 874 0.72% 33 2.14% 10 5.03% 9224 0.88%
16 3171 2.41% 1042 0.95% 3161 2.59% 35 2.27% 11 5.53% 13375 1.28%
17 2825 2.15% 1613 1.47% 2824 2.31% 45 2.92% 16 8.04% 17757 1.70%
18 2450 1.86% 1794 1.63% 2439 2.00% 37 2.40% 14 7.04% 21466 2.05%
19 2548 1.94% 2544 2.31% 2541 2.08% 45 2.92% 11 5.53% 27320 2.61%
20 4605 3.51% 2539 2.31% 4599 3.76% 40 2.60% 11 5.53% 29784 2.85%
21 5413 4.12% 2982 2.71% 5403 4.42% 49 3.18% 15 7.54% 34214 3.27%
22 4564 3.47% 2861 2.60% 4561 3.73% 44 2.86% 12 6.03% 33205 3.17%
23 6404 4.87% 6399 5.82% 4549 3.72% 80 5.19% 38 19.10% 34141 3.26%
24 2946 2.24% 2942 2.67% 2942 2.41% 32 2.08% 11 5.53% 35911 3.43%
25 6832 5.20% 6824 6.20% 5091 4.17% 25 1.62% 9 4.52% 42403 4.05%
26 8230 6.26% 7013 6.37% 6480 5.30% 23 1.49% 9 4.52% 44130 4.22%
27 3659 2.79% 3655 3.32% 3655 2.99% 67 4.35% 30 15.08% 43799 4.18%
28 7452 5.67% 7438 6.76% 5711 4.67% 48 3.12% 30 15.08% 45984 4.39%
29 8739 6.65% 7522 6.84% 6910 5.66% 75 4.87% 34 17.09% 45157 4.31%
30 4164 3.17% 3852 3.50% 4163 3.41% 51 3.31% 31 15.58% 46077 4.40%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 150 4521 3.44% 150 4513 4.10% 150 4512 3.69% 1425 42744 4.08%
1 139 4189 3.19% 139 4178 3.80% 138 4163 3.41% 1538 46155 4.41%
2 331 9930 7.56% 246 7406 6.73% 269 8087 6.62% 1458 43734 4.18%
3 231 6933 5.28% 124 3728 3.39% 230 6927 5.67% 1527 45819 4.38%
4 151 4552 3.46% 151 4550 4.14% 151 4550 3.72% 1463 43884 4.19%
5 121 3646 2.78% 120 3629 3.30% 120 3627 2.97% 1585 47546 4.54%
6 337 10125 7.71% 223 6709 6.10% 290 8722 7.14% 1601 48018 4.59%
7 165 4962 3.78% 143 4304 3.91% 153 4617 3.78% 1385 41547 3.97%
8 185 5562 4.23% 123 3714 3.38% 185 5560 4.55% 1480 44395 4.24%
9 250 7520 5.72% 210 6308 5.73% 207 6227 5.10% 1429 42872 4.10%
10 306 9197 7.00% 266 7980 7.25% 229 6898 5.65% 1414 42414 4.05%
11 187 5637 4.29% 120 3611 3.28% 187 5633 4.61% 1375 41253 3.94%
12 170 5113 3.89% 133 3999 3.64% 170 5110 4.18% 1509 45267 4.33%
13 160 4803 3.66% 119 3590 3.26% 160 4801 3.93% 1407 42219 4.03%
14 123 3715 2.83% 123 3703 3.37% 123 3707 3.03% 1410 42314 4.04%
15 165 4976 3.79% 165 4972 4.52% 165 4972 4.07% 1491 44717 4.27%
16 123 3693 2.81% 123 3691 3.36% 123 3691 3.02% 1381 41437 3.96%
17 128 3855 2.93% 128 3845 3.50% 128 3843 3.15% 1437 43125 4.12%
18 138 4148 3.16% 121 3655 3.32% 138 4144 3.39% 1438 43151 4.12%
19 171 5139 3.91% 130 3919 3.56% 170 5129 4.20% 1427 42805 4.09%
20 159 4774 3.63% 121 3655 3.32% 158 4759 3.90% 1419 42574 4.07%
21 234 7026 5.35% 233 7011 6.37% 175 5268 4.31% 1397 41905 4.00%
22 126 3787 2.88% 125 3774 3.43% 122 3660 3.00% 1500 45000 4.30%
23 119 3570 2.72% 118 3564 3.24% 118 3564 2.92% 1391 41724 3.99%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 27401 20.86% 332694 31.79% /stats/usage_200807.html
2 27326 20.80% 332012 31.72% /stats/usage_200805.html
3 27285 20.77% 330915 31.62% /stats/usage_200806.html
4 10629 8.09% 10573 1.01% /
5 1838 1.40% 11989 1.15% /stats/
6 679 0.52% 6839 0.65% /wwwstats/usage_200809.html
7 634 0.48% 295 0.03% /stats/usage_200708.html
8 626 0.48% 14 0.00% /stats/usage.png
9 623 0.47% 7 0.00% /wwwstats/daily_usage_200806.png
10 610 0.46% 5241 0.50% /stats/usage_200809.html
11 606 0.46% 10 0.00% /stats/daily_usage_200806.png
12 604 0.46% 997 0.10% /stats/usage_200808.html
13 603 0.46% 5 0.00% /stats/hourly_usage_200712.png
14 602 0.46% 12 0.00% /stats/hourly_usage_200808.png
15 601 0.46% 17 0.00% /wwwstats/usage.png
16 596 0.45% 6 0.00% /stats/daily_usage_200711.png
17 593 0.45% 246 0.02% /wwwstats/
18 589 0.45% 267 0.03% /stats/usage_200711.html
19 583 0.44% 15 0.00% /stats/daily_usage_200808.png
20 581 0.44% 366 0.03% /stats/usage_200709.html
21 580 0.44% 5 0.00% /stats/hourly_usage_200709.png
22 580 0.44% 6 0.00% /wwwstats/hourly_usage_200804.png
23 575 0.44% 6 0.00% /stats/daily_usage_200710.png
24 574 0.44% 4 0.00% /wwwstats/hourly_usage_200806.png
25 565 0.43% 500 0.05% /wwwstats/usage_200806.html
26 564 0.43% 443 0.04% /stats/usage_200712.html
27 559 0.43% 4 0.00% /wwwstats/hourly_usage_200803.png
28 536 0.41% 4 0.00% /stats/daily_usage_200805.png
29 534 0.41% 3 0.00% /stats/hourly_usage_200711.png
30 458 0.35% 366 0.03% /wwwstats/usage_200709.html

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 27401 20.86% 332694 31.79% /stats/usage_200807.html
2 27326 20.80% 332012 31.72% /stats/usage_200805.html
3 27285 20.77% 330915 31.62% /stats/usage_200806.html
4 1838 1.40% 11989 1.15% /stats/
5 10629 8.09% 10573 1.01% /
6 679 0.52% 6839 0.65% /wwwstats/usage_200809.html
7 610 0.46% 5241 0.50% /stats/usage_200809.html
8 604 0.46% 997 0.10% /stats/usage_200808.html
9 6 0.00% 658 0.06% /stats/usage_200801.html
10 6 0.00% 658 0.06% /wwwstats/usage_200801.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 10629 8.09% 1376 89.41% /
2 610 0.46% 43 2.79% /stats/usage_200809.html
3 679 0.52% 28 1.82% /wwwstats/usage_200809.html
4 1838 1.40% 22 1.43% /stats/
5 593 0.45% 16 1.04% /wwwstats/
6 290 0.22% 10 0.65% http://www.cavaliersteel.com/
7 604 0.46% 8 0.52% /stats/usage_200808.html
8 27401 20.86% 4 0.26% /stats/usage_200807.html
9 27326 20.80% 3 0.19% /stats/usage_200805.html
10 581 0.44% 2 0.13% /stats/usage_200709.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 10629 8.09% 1384 89.93% /
2 679 0.52% 53 3.44% /wwwstats/usage_200809.html
3 610 0.46% 22 1.43% /stats/usage_200809.html
4 1838 1.40% 13 0.84% /stats/
5 290 0.22% 10 0.65% http://www.cavaliersteel.com/
6 593 0.45% 8 0.52% /wwwstats/
7 604 0.46% 7 0.45% /stats/usage_200808.html
8 634 0.48% 4 0.26% /stats/usage_200708.html
9 581 0.44% 3 0.19% /stats/usage_200709.html
10 27401 20.86% 3 0.19% /stats/usage_200807.html

Top 30 of 199 Total Sites
# Hits Files KBytes Visits Hostname
1 80176 61.03% 80176 72.88% 994527 95.02% 3 0.19% 64.118.82.92
2 11071 8.43% 11071 10.06% 427 0.04% 4 0.26% 91.144.161.178
3 6811 5.18% 6811 6.19% 349 0.03% 4 0.26% 91.144.161.132
4 5241 3.99% 5241 4.76% 5840 0.56% 88 5.71% 66.197.176.101
5 5012 3.82% 0 0.00% 1390 0.13% 5 0.32% 62.140.23.75
6 4312 3.28% 0 0.00% 1196 0.11% 4 0.26% 217.29.32.152
7 4284 3.26% 0 0.00% 1188 0.11% 4 0.26% 91.121.126.63
8 3869 2.95% 0 0.00% 1073 0.10% 4 0.26% 77.92.148.80
9 2206 1.68% 0 0.00% 612 0.06% 2 0.13% 208.43.64.194
10 1211 0.92% 0 0.00% 336 0.03% 1 0.06% 67.228.116.50
11 598 0.46% 598 0.54% 5896 0.56% 2 0.13% 91.121.159.20
12 593 0.45% 593 0.54% 661 0.06% 173 11.23% 85.13.138.215
13 400 0.30% 400 0.36% 446 0.04% 1 0.06% 72.233.78.138
14 397 0.30% 397 0.36% 3914 0.37% 2 0.13% 67.19.217.202
15 391 0.30% 391 0.36% 436 0.04% 391 25.39% 71.180.74.176
16 387 0.29% 387 0.35% 431 0.04% 14 0.91% 204.14.110.100
17 310 0.24% 0 0.00% 86 0.01% 1 0.06% 195.222.29.136
18 290 0.22% 290 0.26% 323 0.03% 10 0.65% 83.149.74.178
19 261 0.20% 261 0.24% 291 0.03% 17 1.10% 74.52.115.90
20 231 0.18% 231 0.21% 257 0.02% 23 1.49% 75.127.110.44
21 204 0.16% 204 0.19% 227 0.02% 15 0.97% 70.85.98.210
22 199 0.15% 199 0.18% 1962 0.19% 1 0.06% 66.199.246.74
23 185 0.14% 185 0.17% 206 0.02% 30 1.95% 66.7.210.106
24 183 0.14% 183 0.17% 204 0.02% 22 1.43% 74.54.111.194
25 179 0.14% 92 0.08% 6533 0.62% 52 3.38% 66.249.70.39
26 172 0.13% 172 0.16% 192 0.02% 20 1.30% 204.10.137.48
27 169 0.13% 169 0.15% 2222 0.21% 19 1.23% 206.51.230.26
28 159 0.12% 159 0.14% 173 0.02% 144 9.35% 64.191.91.229
29 135 0.10% 135 0.12% 150 0.01% 1 0.06% 201.255.141.129
30 120 0.09% 120 0.11% 134 0.01% 16 1.04% 208.53.168.5

Top 10 of 199 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80176 61.03% 80176 72.88% 994527 95.02% 3 0.19% 64.118.82.92
2 179 0.14% 92 0.08% 6533 0.62% 52 3.38% 66.249.70.39
3 598 0.46% 598 0.54% 5896 0.56% 2 0.13% 91.121.159.20
4 5241 3.99% 5241 4.76% 5840 0.56% 88 5.71% 66.197.176.101
5 397 0.30% 397 0.36% 3914 0.37% 2 0.13% 67.19.217.202
6 35 0.03% 31 0.03% 2834 0.27% 1 0.06% 38.105.83.13
7 77 0.06% 64 0.06% 2260 0.22% 1 0.06% 209.167.50.27
8 169 0.13% 169 0.15% 2222 0.21% 19 1.23% 206.51.230.26
9 199 0.15% 199 0.18% 1962 0.19% 1 0.06% 66.199.246.74
10 21 0.02% 21 0.02% 1766 0.17% 1 0.06% 93.174.93.220

Top 30 of 1322 Total Referrers
# Hits Referrer
1 22320 16.99% http://www.xday.pl
2 20375 15.51% http://www.sklepyonline.com
3 18789 14.30% http://www.mp3serwis.com.pl
4 18692 14.23% http://www.herbalsuite.com
5 3785 2.88% http://artmixstudio.ru/Produkty-pitaniya-21/Katalog-Produkty-Pitaniya-513/
6 3785 2.88% http://www.myshop6.ru/Video-6/Smeshnoe-Video-99/
7 3497 2.66% http://timeofrealax.ru/
8 3426 2.61% http://www.i-stroy.ru/docu/fundament/nadezhnoe_osnovanie_fundamentnyie_bloki/15557.html
9 3379 2.57% http://mb-market.ru/content/view/317/41/
10 1211 0.92% http://bexxme.com/support/tmp/22/976.htm
11 1211 0.92% http://dc-dicon.de/image/button/tmp/53/898.htm
12 1211 0.92% http://nfaes.com/includes/img/tmp/29/butt-latina-lover.php
13 1211 0.92% http://proximus.hr/test/pics/tmp/28/939.htm
14 1211 0.92% http://www.batatisak.com/cache/tmp/73/343.htm
15 1210 0.92% http://kissandras.cjb.hu/oltarleiras_elemei/tmp/39/422.htm
16 1210 0.92% http://moon-light.ru/video/tmp/20/blow-girlfriend-job-trailer.php
17 1210 0.92% http://www.98gepa.xpg.com.br/Fotos2/tmp/3/789.htm
18 1111 0.85% http://bergen.katolsk.no/1873/tmp/64/945.htm
19 1111 0.85% http://www.denkplatz.com/xbone/thumbnails/tmp/58/610.htm
20 1110 0.84% http://mide.host.sk/inc/1/483.htm
21 995 0.76% http://bekedisco.atw.hu/Kepek/Videok/tmp/12/851.htm
22 995 0.76% http://center.crimea.ua/img/kmedlib/tmp/13/518.htm
23 995 0.76% http://colonrectalclinic.com/ssfm/inc/73/400.htm
24 995 0.76% http://www.duretzphoto.com/popup/tmp/62/906.htm
25 991 0.75% http://indiginous.org/tanm/grp/tmp/8/188.htm
26 913 0.69% http://vphone.msk.ru/c/tmp/38/cum-drinker-xxx.php
27 851 0.65% http://jamesadkins.org/help/css/tmp/48/617.htm
28 664 0.51% http://drugstore-inc.com/
29 653 0.50% http://morbid.mybsd.ru/v/zh/tmp/40/520.htm
30 593 0.45% http://www.reedb.com

Top 15 of 26 Total User Agents
# Hits User Agent
1 21460 16.34% Mozilla/5.0
2 5620 4.28% MSIE 5.5
3 2675 2.04% MSIE 6.0
4 829 0.63% MSIE 5.0
5 305 0.23% MSIE 7.0
6 116 0.09% Googlebot/2.1
7 113 0.09% BPImageWalker/2.0 (www.bdbrandprotect.com)
8 77 0.06% LinkWalker/2.0
9 72 0.05% Googlebot-Image/1.0
10 67 0.05% Yahoo! Slurp
11 55 0.04% Opera 9.0
12 36 0.03% Opera 8.5
13 31 0.02% Opera 9.2
14 24 0.02% Opera 9.1
15 8 0.01% SurveyBot/2.3 (Whois Source)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 131373 100.00% 110013 100.00% 1046622 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01